K.D. Sawn & Celcured Softwood Graded C16 |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per metre |
| 04SNC019038 | Sawn & Celcured Softwood | 19 x 38 | £0.34 | |
| 0806TRC2550 | Sawn & Celcured Softwood | 25 x 50 | £0.48 | |
| 04SNC022075 | Sawn & Celcured Softwood | 22 x 75 | £0.81 | |
| 04SNC022100 | Sawn & Celcured Softwood | 22 x 100 | £1.12 | |
| 0801SNT0150 | Sawn & Celcured Softwood* Green Treated | 25 x 150 | £1.27 | |
|
| 04SNC038038 | Sawn & Celcured Softwood | 38 x 38 | £0.79 | |
| 04SNC038050 | Sawn & Celcured Softwood | 38 x 50 | £0.88 | |
| 04SNC038075 | Sawn & Celcured Softwood | 38 x 75 | £1.05 | |
| 04SNC038100 | Sawn & Celcured Softwood | 38 x 100 | £1.40 | |
| 04SNC038150 | Sawn & Celcured Softwood | 38 x 150 | £2.11 | |
| 04SNC038175 | Sawn & Celcured*Softwood (per 4.8m lengths) | 38 x 175 | £16.50 | |
|
| 04SNC047050 | Sawn & Celcured Softwood | 47 x 50 | £0.81 | |
| 0820HOW0075 | Eased Four Edges Treated Carcassing KD | 44 x 70 | £1.06 | |
|
| 0820HOW0005 | Eased Four Edges Treated Carcassing KD C16 | 44 x 97 | £1.44 | |
|
| 0820HOW0010 | Eased Four Edges Treated Carcassing KD C16 | 44 x 120 | £1.77 | |
|
| 0820HOW0015 | Eased Four Edges Treated Carcassing KD C16 | 44 x 145 | £2.32 | |
|
| 0820HOW0020 | Eased Four Edges Treated Carcassing KD C16 | 44 x 170 | £2.63 | |
|
| 0820HOW0025 | Eased Four Edges Treated Carcassing KD C16 | 44 x 195 | £2.94 | |
|
| 0820HOW0030 | Eased Four Edges Treated Carcassing KD C16 | 44 x 220 | £3.39 | |
|
| 04SNC047250 | Eased Four Edges Treated Carcassing KD C16 | 47 x 250 | £4.30 | |
| 04SNC075075 | Sawn & Celcured Softwood | 75 x 75 | £2.37 | |
|
| 0804SNT0100 | Sawn & Celcured Softwood | 75 x 100 | £2.52 | |
|
| 04SNC075125 | Eased Four Edges Treated Carcassing KD C16 | 75 x 125 | £3.31 | |
|
| 04SNC075150 | Eased Four Edges Treated Carcassing KD C16 | 75 x 150 | £3.88 | |
|
| 04SNC075175 | Eased Four Edges Treated Carcassing KD C16 | 75 x 175 | £4.60 | |
|
| 04SNC075220 | Eased Four Edges Treated Carcassing KD C16 | 75 x 220 | £4.93 | |
|
| 04SNC075225 | Eased Four Edges Treated Carcassing KD C16 | 75 x 225 | £5.90 | |
|
| 0805SNC0100 | Sawn & Celcured Softwood | 100 x 100 | £3.50 | |
|
| 04SNC100150 | Sawn & Celcured Softwood | 100x 150 | £7.41 | |
|
*Not graded C16. |
Celcured Firring Pieces (Pairs) |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per metre |
| 04FIR005030 | 50mm > 0 Treated Firring Pieces | 3.0m | £4.95 | |
| 04FIR005036 | 50mm > 0 Treated Firring Pieces | 3.6m | £5.94 | |
| 04FIR005042 | 50mm > 0 Treated Firring Pieces | 4.2m | £6.93 | |
| 04FIR007530 | 75mm > 0 Treated Firring Pieces | 3.0m | £7.43 | |
| 04FIR007536 | 75mm > 0 Treated Firring Pieces | 3.6m | £8.91 | |
| 04FIR007542 | 75mm > 0 Treated Firring Pieces | 4.2m | £10.40 | |
| 04FIR010036 | 100mm > 0 Treated Firring Pieces | 3.6m | £11.88 | |
| 04FIR010042 | 100mm > 0 Treated Firring Pieces | 4.2m | £13.86 | |