last modified 07.01.2019 |
To comply with the new strength classes BS 4978:1996 and BS 5268:part 2, timber used for structural purposes must be graded and marked C16 or C24, DRY or KD. (C16 replaces SC3 and C24 replaces SC4). Only timber marked as above can be used for structural purposes. (K.D. = kiln dried).
Prices in red denote promotional price. |
Sawn and Celcured Softwood Batten |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per length |
0800BAT0100 | Sawn & Treated FSC Mixed Credit Batten | 3.0m 19 x 38mm | £1.14
| |
0800BAT0105 | Sawn & Treated FSC Mixed Credit Batten | 3.3m 19 x 38mm | £1.25
| |
0800BAT0110 | Sawn & Treated FSC Mixed Credit Batten | 3.6m 19 x 38mm | £1.37
| |
0800BAT0115 | Sawn & Treated FSC Mixed Credit Batten | 3.9m 19 x 38mm | £1.48
| |
0805BAT0100 | Sawn & Treated FSC Mixed Credit Batten APF33 | 3.6m 25 x 38mm | £1.73
| |
0805BAT0150 | Sawn & Treated FSC Mixed Credit Batten APF33 | 3.3m 25 x 50mm | £2.09
| |
0805BAT0155 | Sawn & Treated FSC Mixed Credit Batten APF33 | 3.6m 25 x 50mm | £2.28
| |
0805BAT0160 | Sawn & Treated FSC Mixed Credit Batten APF33 | 3.9m 25 x 50mm | £2.47
| |
0805BAT0165 | Sawn & Treated FSC Mixed Credit Batten APF33 | 4.2m 25 x 50mm | £2.66
| |
*Not graded C16. |
Sawn & Celcured Softwood |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per length |
0810CAR0100 | Sawn & Treated FSC Mix 70% Carcassing | 3.6m 22 x 75mm | £4.10
| |
0810CAR0105 | Sawn & Treated FSC Mix 70% Carcassing | 4.8m 22 x 75mm | £5.46
| |
0810CAR0110 | Sawn & Treated PEFC 1 Carcassing | 3.6m 22 x 100mm | £5.26
| |
0810CAR0115 | PEFC 1 Sawn & Treated Carcassing | 4.8m 22 x 100mm | £7.01
| |
0810CAR0119 | Sawn & Treated PEFC 1 Green | 3.0m 22 x 150mm | £6.12
| |
0810CAR0120 | Sawn & Treated FSC Mix 70% Green | 3.6m 22 x 150mm | £8.04
| |
0810CAR0125 | Sawn & Treated | 4.8m 22 x 150mm | £9.61
| |
0815CAR0110 | Sawn & Treated FSC Mix 70% Carcassing | 3.0m 38 x 50mm | £3.99
| |
0815CAR0115 | Sawn & Treated FSC Mix 70% Carcassing | 3.6m 38 x 50mm | £4.79
| |
*Not graded C16. |
K.D. Sawn & Celcured Softwood Graded C16 |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per length |
0835CAR0100 | Sawn & Treated FSC Mix 70% Carcassing | 4.8m 75 x 75mm | £15.61
| |
0835CAR0110 | Premium C24 PEFC 1 Treated Carcassing | 4.8m 75 x 100mm | £18.63
| |
0840CAR0105 | Sawn Treated FSC Mix 70% Carcassing | 4.8m 100 x 100mm | £31.97
| |
0840CAR0110 | Sawn Treated PEFC 1 Carcassing | 4.8m 100 x 150mm | £65.32
| |
*Not graded C16. |
Softwood Treated Arris Rail |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per metre |
04ARR050050 | S/w Arris Rail Green Treated | 50 x 50mm | £1.01
| |
5009ART0005 | S/w Arris Rail FSC Mix 70% Brown Treated 3.0m | 75 x 75mm | £1.95
| |
Celcured Firring Pieces (Pairs) |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per pair |
0850FIR0000 | Treated Firring FSC Mix 70% Pieces (Pairs) | 3.0m 50 > 0 | £5.72
| |
0850FIR0005 | Treated Firring FSC Mix 70% Pieces (Pairs) | 3.6m 50 > 0 | £6.86
| |
0850FIR0010 | Treated Firring FSC Mix 70% Pieces (Pairs) | 4.2m 50 > 0 | £7.96
| |
0850FIR0015 | Treated Firring FSC Mix 70% Pieces (Pairs) | 3.0m 75 > 0 | £8.49
| |
0850FIR0020 | Treated Firring FSC Mix 70% Pieces (Pairs) | 3.6m 75 > 0 | £10.25
| |
0850FIR0025 | Treated Firring FSC Mix 70% Pieces (Pairs) | 4.2m 75 > 0 | £11.96
| |
0850FIR0030 | Treated Firring FSC Mix 70% Pieces (Pairs) | 3.6m 100 > 0 | £13.64
| |
0850FIR0035 | Treated Firring FSC Mix 70% Pieces (Pairs) | 4.2m 100 > 0 | £15.88
| |
0850FIR0040 | Treated Firring FSC Mix 70% Pieces (Pairs) | 4.8m 100 > 0 | £18.83
| |
All Products above that are PEFCI are 70% PEFC Certified
All Products above that are PEFC2 are 100% PEFC Certified
Prices in red denote promotional price. All prices exclude VAT at current rate and are subject to change and withdrawal without prior notice. Prices correct as per modified date shown at top of page. All goods supplied in nominal size or approximate weight only. Due to online limitations colours may vary slightly from actual item supplied. Images in this site are not to scale. Information within this site is given for the purpose of general guidance only and is not intended to be advice on any particular application or to be relied on as statements or representations of fact. © 2009 All rights reserved. Back to Top